👉 今日 TODAY · Day 6 · 8/14 周五 · 实际版:→ Triadelphia, WV(545 mi · 预计 20:13 到)。昨晚多推到了圣路易斯西侧,今天直接放弃回头 30 分钟的拱门,按车机路线走。两件硬事不变:13:20 CDT 电话会议(改在 Effingham 充电时打)+ 俄亥俄段雷暴。⏰ 出 Effingham 进印第安纳=东部时间(+1h)。
🍀 今天的路线自带两个零绕路打卡:第一个充电站(Effingham 1800 W Fayette Ave)就是 60 米大十字架的地址;印第充电站(W 14th St)离印第安纳波利斯赛道大门 1 英里。充电即打卡。
🗺️ 今日路段(浅灰=全程 Santa Clara→Jersey City · 蓝=今天)
🌧️ 今日天气:西干东湿
| 路段 | 状况 | 影响 |
|---|---|---|
| 密苏里(早上) | 🔥 Extreme Heat Warning · 闷热 | 开车无影响,冷藏箱别晒 |
| 伊利诺伊(下午) | Heat Advisory · 阵雨 18% | 基本无影响 |
| 印第安纳(傍晚) | ⚠️ Flood Watch · 雷阵雨 73% | 大雨路段:降速、拉开车距、FSD 可能降级——准备随时接管 |
| 俄亥俄(夜里) | ⚠️ Flood Watch · 77% | 同上,且是摸黑开 |
雨天三条:① FSD 在暴雨中会退化甚至退出——手放方向盘上,别赌;② 高速积水=水滑(hydroplaning),感到方向变轻就松油门、别急打方向;③ 州际公路不是山谷,Flood Watch 主要意味着"慢和累",不是"危险"——但如果雨大到看不见前车尾灯,下一个出口进加油站等 15 分钟。
🎯 目标 + 弹性
| 实际执行 ⭐ | |
|---|---|
| 今晚睡 | Triadelphia, WV(Wheeling 东侧 · 车机终点 Sheetz/超充,附近找卡车站) |
| 里程 / 到达 | 545 mi · ~20:13 ET |
| 今晚意义 | 今晚就拿下西弗吉尼亚(第 8 个州)——I-70 的 14 英里 WV 切片直接睡在里面 |
| 明天剩下 | 仅 ~470 mi → 周六可以从容出发,Fort Pitt 隧道绕行也不心疼 |
比原计划的 Dayton/Columbus 更远——昨晚的 870 英里把整个计划往前顶了一格。雨大随时降级:Zanesville 或 Columbus 一带收也完全不影响周六到达。
📍 今日站点 · 带地址核对
| ~时间 | 站 · 一键导航 | 🔎 核对地址 | 干什么 |
|---|---|---|---|
| 12:39 CDT | ⚡✝️ Effingham 充电 = Cross at the Crossroads | 1800 W Fayette Ave, Effingham, IL 62401——充电站和十字架同一个地址 | ⭐ 零绕路:插上枪,走过去拍 60 米白色十字架(I-70/I-57 交汇的公路地标),回来正好 |
| 13:20 CDT | 📞 电话会议(Dani Souza,15 分钟) | 就在 Effingham 停车接(充完别急着走) | 硬约束:提前 15 分钟就位、信号确认。=14:20 ET。打完再出发 |
| 13:47→14:47 | ⏰ 进印第安纳=东部时间 | — | 表跳 +1h(Terre Haute 显示 1:47 就是这个原因),不是你慢了 |
| ~15:06 ET | ⚡ Terre Haute → Indy 充电 | 4790 W 14th St, Indianapolis | 按车机走 |
| ~14:15 | 午饭 + 充电(圣路易斯) | — | burnt ends 还在冷藏箱的话,今天就吃掉 |
| 充电间隙 | 🏁 Indianapolis Motor Speedway | 4790 W 16th St——离充电站 ~1 英里(14th St vs 16th St) | ⭐ 零绕路 #2:充上电开 3 分钟去赛道大门,世界最大体育场馆(25.7 万座)拍照即回,15 分钟 |
| ~16:28 ET | ⚡ Richmond, IN(Meijer) | 按车机走 | 纯充电,无打卡 |
| ~18:57 ET | ⚡🌉 Zanesville 充电 + Y-Bridge | Y桥:Linden Ave/Main St, Zanesville, OH——离 Steak 'n Shake 充电站约 5 分钟 | ⭐ 三岔桥——世界罕见的 Y 形桥,站在河中央可选三个岸。Amelia Earhart 因它称 Zanesville"空中最好认的城市"。雷雨就车里看 |
| Zanesville→WV | 🌧️ 雷暴窗口 | — | 俄亥俄段 Flood Watch 的主要落点:雨大就慢、拉距离,看不见尾灯就下高速等 15 分钟 |
| ~20:13 ET | 🛏️🏔️ Triadelphia, WV(Sheetz 超充) | 附近搜 truck stop(通用词)或 TA Wheeling WV | 今晚睡进第 8 个州 · 睡前 ≥60%(夜温 ~20°C,温和) |
⏰ 时区提醒:进入印第安纳州=东部时间,表直接跳 +1 小时。今天会"丢"一小时,跟前天在堪萨斯一样——不是你慢了。
👉 TODAY · Day 6 · Fri 8/14 · as actually driven: → Triadelphia, WV (545 mi · ETA 20:13). Last night's push past St. Louis moved the whole plan forward — the Arch (30 min backwards) is dropped, and the car's own route stands. The two hard things remain: the 13:20 CDT call (now taken at the Effingham charge) and the Ohio storm band. ⏰ Eastern Time after Effingham (+1 h).
🍀 This route has two zero-detour checkpoints built in: the first charger (1800 W Fayette Ave, Effingham) is the address of the 60 m cross; the Indy charger (W 14th St) is one mile from the Speedway gates. Charging = sightseeing.
🗺️ Today's leg (grey = the whole Santa Clara→Jersey City run · blue = today)
🌧️ Today's weather: dry west, wet east
| Leg | Conditions | What it means |
|---|---|---|
| Missouri (morning) | 🔥 Extreme Heat Warning · humid | No driving impact; keep the cooler out of the sun |
| Illinois (afternoon) | Heat Advisory · showers 18% | Essentially clear |
| Indiana (evening) | ⚠️ Flood Watch · storms 73% | Heavy-rain driving: slow, big gaps, expect FSD to degrade — be ready to take over |
| Ohio (night) | ⚠️ Flood Watch · 77% | Same, and in the dark |
Three rain rules: ① FSD degrades or disengages in heavy rain — hands on the wheel, don't gamble; ② standing water = hydroplaning; if the steering goes light, lift off the accelerator, don't jerk the wheel; ③ an interstate isn't a canyon — a Flood Watch here mostly means "slow and tiring," not "dangerous." But if rain gets thick enough that you lose the tail lights ahead, take the next exit and wait 15 minutes at a gas station.
🎯 Target + stretch
| As driven ⭐ | |
|---|---|
| Tonight's bed | Triadelphia, WV (east of Wheeling · nav ends at the Sheetz/Supercharger; truck stop nearby) |
| Distance / arrival | 545 mi · ~20:13 ET |
| What tonight buys | West Virginia — state #8 — collected tonight: you sleep inside I-70's 14-mile WV sliver |
| Left for Saturday | only ~470 mi → an unhurried start, and the Fort Pitt Tunnel detour becomes cheap |
Further than the original Dayton/Columbus targets — last night's 870 miles shifted the whole plan a notch. Downgrade freely if the storms are heavy: stopping around Zanesville or Columbus still makes Saturday's arrival with ease.
📍 Today's stops · with addresses to verify
| ~Time | Stop · one-tap nav | 🔎 Verify address | What you get |
|---|---|---|---|
| 12:39 CDT | ⚡✝️ Effingham charge = Cross at the Crossroads | 1800 W Fayette Ave, Effingham, IL 62401 — the charger and the cross share an address | ⭐ Zero detour: plug in, walk over to the 60 m white cross (the I-70/I-57 junction landmark), walk back |
| 13:20 CDT | 📞 The call (Dani Souza, 15 min) | Take it parked right here at Effingham (don't rush off after charging) | Hard constraint: in place 15 min early, signal confirmed. = 14:20 ET. Roll after it ends |
| 13:47→14:47 | ⏰ Indiana = Eastern Time | — | The clock jumps +1 h (that's why Terre Haute reads 1:47). Not you slowing down |
| ~15:06 ET | ⚡ Terre Haute → Indy charge | 4790 W 14th St, Indianapolis | As routed |
| ~14:15 | Lunch + charge (St. Louis) | — | If the burnt ends are still in the cooler, today is when they get eaten |
| during charge | 🏁 Indianapolis Motor Speedway | 4790 W 16th St — ~1 mile from the charger (14th St vs 16th St) | ⭐ Zero detour #2: 3 minutes to the gates of the largest sports venue on Earth (257,000 seats), photo, back. 15 min total |
| ~16:28 ET | ⚡ Richmond, IN (Meijer) | As routed | Pure charge, no checkpoint |
| ~18:57 ET | ⚡🌉 Zanesville charge + the Y-Bridge | Y-Bridge: Linden Ave/Main St, Zanesville, OH — ~5 min from the Steak 'n Shake charger | ⭐ A three-way bridge — one of the only Y-shaped bridges on Earth; stand mid-river and choose between three banks. Amelia Earhart called Zanesville the most recognizable city in America from the air, because of it. Judge from the car if storms are live |
| Zanesville→WV | 🌧️ The storm window | — | Where the Ohio Flood Watch actually lands: slow down, open the gap, and if you lose the tail lights ahead, exit and wait 15 minutes |
| ~20:13 ET | 🛏️🏔️ Triadelphia, WV (Sheetz Supercharger) | Search truck stop (generic) or TA Wheeling WV nearby | Sleep in state #8 tonight · ≥60% before bed (~20°C night — mild) |
⏰ Time-zone note: crossing into Indiana puts you in Eastern Time — the clock jumps +1 hour. You'll "lose" an hour today just like you did in Kansas. It isn't you slowing down.