🗺️ 今日路段(浅灰=全程 Santa Clara→Jersey City · 蓝=今天)
Day 1 计划 · 8/9 出发日:60% 电出发 · 还没吃饭 → 第一站 Vacaville 一次解决(充电+午饭+买冰)。
📍 今日导航序列(点链接 → Google Maps → 分享到 Tesla)
🔗 一键全天路线(含全部停点)——Google Maps 拿全链,Tesla 分享只吃单个目的地:每次出发把"下一站"分享给车即可。单站链接:
①Vacaville 超充(午饭) ·②Sparks 超充(充到90%) · ③Martin Hotel 晚饭 · ④Walmart 睡点(备:Model T 赌场)· ⑤明早Winnemucca 超充
| ~时间 | 导航到 | 干什么 | 电量 |
|---|---|---|---|
| 12:00 | 出发 · I-680 北 → I-80 东 | 上路!Sentry 离车才开 · 日落 20:05 | 60% |
| ~13:15 | Tesla Supercharger — Nut Tree Rd, Vacaville | 充到 85% + 🍔 午饭(In-N-Out/美食街就在旁)+ 🧊 买袋冰 + 歌单排好 | 到 ~30% |
| 14:00 | 出发 → 翻 Donner 山口(2,206m) | 爬坡费电正常,翻过顶一路回血 | |
| ~16:30 | Tesla Supercharger — Sparks, NV(Legends Outlets) | 充到 90%——关键一充:148mi 大缺口就在前面 · 咖啡+伸腿+犯困自评 | 到 ~30% |
| 17:05 | 出发 · I-80 东 148 mi | 全程最长无桩段(也是全程唯一一次)· 内华达荒野开场 | |
| ~19:20 | Winnemucca, NV | 到达!今晚不充电(明早错峰充=便宜一半) | ~40–45% ✓ |
| 19:30 | 晚饭 | 20:00 前赶到的话:The Martin Hotel 巴斯克大餐(Winnemucca 名片)· 否则冷藏箱 | |
| 20:30 | 睡点(按序试) | ① Walmart Supercenter(客服台问一句)② Model T Casino 停车场 ③ Pilot 车位区 · 耳塞 · 给 Cassie 发定位 | |
| 21:30 | 睡 | 明早:Winnemucca 超充早饭+错峰充到 80% → 奔盐滩 |
⚠️ 唯一要记的数字:离开 Sparks 时 ≥85%。其它一切听车机。今日总计 ~400 mi。
🗺️ Today's leg (grey = the whole Santa Clara→Jersey City run · blue = today)
Day 1 plan · launch day 8/9: departing at 60% · not yet fed → stop #1 at Vacaville solves everything (charge + lunch + ice).
📍 Today's navigation sequence (tap link → Google Maps → Share to Tesla)
🔗 One-tap full-day route (all stops) — Google Maps holds the chain; Tesla's share takes one destination at a time: feed the car the "next stop" at each departure. Singles:
①Vacaville SC (lunch) ·②Sparks SC (to 90%) · ③Martin Hotel dinner · ④Walmart sleep (alt: Model T Casino) · ⑤ morning Winnemucca SC
| ~Time | Navigate to | Do | Charge |
|---|---|---|---|
| 12:00 | Out · I-680 N → I-80 E | Rolling! Sentry only when away from car · sunset 20:05 | 60% |
| ~13:15 | Tesla Supercharger — Nut Tree Rd, Vacaville | Charge to 85% + 🍔 lunch (In-N-Out/food court adjacent) + 🧊 bag of ice + queue the playlists | in ~30% |
| 14:00 | Out → over Donner Pass (2,206 m) | The climb eats — normal; the far side pays it back | |
| ~16:30 | Tesla Supercharger — Sparks, NV (Legends Outlets) | Charge to 90% — THE stop: the 148-mi gap starts here · coffee + stretch + drowsiness self-score | in ~30% |
| 17:05 | Out · I-80 E, 148 mi | The trip's longest chargerless run (also its only one) · Nevada emptiness overture | |
| ~19:20 | Winnemucca, NV | Arrived! No charging tonight (morning off-peak = half price) | ~40–45% ✓ |
| 19:30 | Dinner | If in by 20:00: The Martin Hotel Basque feast (Winnemucca's calling card) · else the cooler | |
| 20:30 | Sleep spot (in order) | ① Walmart Supercenter (one question at the desk) ② Model T Casino lot ③ Pilot car section · earplugs · pin to Cassie | |
| 21:30 | Sleep | Morning: Winnemucca Supercharger breakfast + off-peak charge to 80% → the Salt Flats |
⚠️ The only number to remember today: leave Sparks at ≥85%. Everything else, obey the car. ~400 mi total.