🗺️ 今日路段(浅灰=全程 Santa Clara→Jersey City · 蓝=今天)
👉 今日 TODAY · Day 2 · 8/10 周一 · Winnemucca → Salt Lake City(~380 mi)· 晚起修订版(昨晚 1:11 才睡:首夜安营+录像转存+找东西——第一天的正常税,往后会越来越快)。⏰ Wendover 起 +1h,下表当地时间。导航原则不变:只导航到"要干事"的地方,充电车机自己排。
🔗 一键路线(打卡点+落脚点)
▶️ Wendover Will → Bonneville 盐滩 → Midvale 睡点(Saltair 今天砍掉——到时天黑不值,留给下次路过)
| ~当地时间 | 站 | 干什么 |
|---|---|---|
| 9:30–10:30 PT | 自然醒——别设闹钟 | 两晚欠的觉今天补:睡够 > 赶路。McD 咖啡在隔壁 · ~11:00 出发(目的地给远的,车机排桩) |
| ~13:30 PT | 🍳 Elko(车机大概率停这充电) | 就着充电吃午饭(桩边步行圈找馆子)· 今天时间紧,健身留到 SLC · 离开 ≥75% |
| ~16:15 MT | 🤠 Wendover Will 大牛仔 | 打卡① · 表拨快 1h · 车要补就顺手补 |
| ~17:15 MT | 🧂 Bonneville 盐滩(Exit 4 Speedway 路) | 主打卡·晚起的红利版:傍晚斜光里的盐面比正午强十倍,走 45–60 分钟。⚠️ 人走可以,车绝不上盐;遇 Speed Week 管制 → 休息区步行口 |
| (可选加时) | 🌅 盐滩日落 ~20:35 | 想要神图就等到日落——代价是到 SLC 变 22:30、只洗不练。看状态定,两个版本都对 |
| ~19:15 MT | I-80 东 110 mi | mm26 北侧 Tree of Utah 眼看打卡(无出口) |
| ~21:00 MT | 🍜 SLC 晚饭 + 🏋️🚿 Planet Fitness(24h) | 🚿 淋浴必做;练不练看人的电量:状态好=练 1h,一般=洗完就走。PF app 选店时看眼周边有没有桩(同址=白嫖充电) |
| ~22:30 MT | 🛏️ Walmart Midvale(近版);状态好再南推 Flying J Springville | 定位给 Cassie · 睡前 ≥40% ✓ · 目标 23:00 前躺平 |
💪 PF Black Card 还没办的,今天路上任意充电停车时在 app 办掉(今晚首用)。明日预告不变:Provo → US-6 红岩峡谷 → San Rafael Swell 免费星空散营(明晚睡点候选) → Grand Junction。
🗺️ Today's leg (grey = the whole Santa Clara→Jersey City run · blue = today)
👉 TODAY · Day 2 · Mon 8/10 · Winnemucca → Salt Lake City (~380 mi) · late-wake revision (asleep 1:11 last night: first-night setup + footage offload + finding-where-things-live — the normal Day-1 tax; it shrinks fast). ⏰ Mountain Time from Wendover; local times below. Nav doctrine unchanged: navigate to happenings; the car plans its own charging.
🔗 One-tap route (checkpoints + the bed)
▶️ Wendover Will → Bonneville Salt Flats → Midvale sleep spot (Saltair cut today — it'd be dark on arrival; saved for a future pass)
| ~Local time | Stop | Do |
|---|---|---|
| 9:30–10:30 PT | Natural wake — no alarm | Repaying two nights of debt: sleep beats schedule. McD coffee next door · roll ~11:00 (far destination, car slots the stalls) |
| ~13:30 PT | 🍳 Elko (the car will likely charge here) | Lunch rides the charge (restaurants in the stall's walking circle) · gym waits for SLC today · leave ≥75% |
| ~16:15 MT | 🤠 Wendover Will | Checkpoint ① · clocks +1 h · top up only if the car asks |
| ~17:15 MT | 🧂 Bonneville Salt Flats (Exit 4 Speedway Rd) | The centerpiece — and the late start's dividend: evening slant-light on salt beats noon glare tenfold. 45–60 min on foot. ⚠️ Walk yes, NEVER drive onto the salt; Speed Week controls → the Rest Area walk-on |
| (optional overtime) | 🌅 Salt-flat sunset ~20:35 | For the killer shot, stay till sundown — cost: SLC at 22:30 and shower-only. Judge by energy; both versions are correct |
| ~19:15 MT | I-80 E, 110 mi | Tree of Utah eyes-only checkpoint near mm 26 (no exit) |
| ~21:00 MT | 🍜 SLC dinner + 🏋️🚿 Planet Fitness (24 h) | 🚿 shower mandatory; workout optional by body-battery: fresh = 1 h lift, tired = wash and roll. When picking the club in the app, glance for chargers nearby (co-location = free electrons) |
| ~22:30 MT | 🛏️ Walmart Midvale (near option); feeling fresh → push to Flying J Springville | Pin to Cassie · ≥40% at bedtime ✓ · horizontal by 23:00 |
💪 PF Black Card not done yet? Handle it in the app at any charge stop today (first use tonight). Tomorrow's preview unchanged: Provo → the US-6 red-rock canyon → San Rafael Swell free starry camping (tomorrow-night candidate) → Grand Junction.