✅ 已走完(夜宿 Pin Oak 23 号位,有电有淋浴)· Day 3 · 9/4 周五 · Bristol, VA → Knoxville → Nashville → Natchez Trace 州立公园, TN(~410 mi)。11:30 ET 已出发;今天跨进中部时区(多出一小时)。新规则从今天起执行:全程按纽约时间,22:00 ET 前到睡觉点(今天 = 21:00 CT)——你比计划总晚 1–2 小时,而且往西开的最后一段正对落日。所以 Memphis 金字塔挪到明早 11:00 开门时去(光线反而更好),今晚停在 Jackson 东边的森林营地。
🌡️ 38°C,夜里 25°C,体感 40+:今晚必须 Camp Mode 过夜 → 睡有电桩的营地,接上 Mobile Connector。每站充到 90%(空调 +10–15%)。
🗺️ 今天这一段(浅灰=全程 JC→湾区 · 橙=今天)
⏱️ 时间表(前半东部 · Cumberland 高原后中部)
| ~时间 | 在哪 / 打卡 | 导航 | 说明 |
|---|---|---|---|
| 11:30 | ✅ 已出发 · I-81 南 → I-40 西(Dandridge 汇入) | 左手远处一直是大烟山的脊线 | |
| 13:05 | 🏙️ Knoxville · Sunsphere 🚗 开过即打卡 | 📍 导航 🚗 Tesla 输入: | 1982 年世博会的金球塔,I-40 穿城时在左手边。开过即打卡 |
| 13:20 | ⚡🍽️ Knoxville Turkey Creek 超充 · 午饭 📍 可停 | 📍 导航 🚗 Tesla 输入:Tesla Supercharger, 11440 Parkside Dr, Knoxville, TN | I-40 出口 373/374。今天第一顿正餐,Chipotle/Panera/Chick-fil-A 步行可达。充到 90%。40 分钟 |
| 14:20 | ⛰️ Cumberland 高原爬坡 · Rockwood 大切口 🚗 开过即打卡 | 📍 导航 🚗 Tesla 输入: | I-40 从田纳西河谷一口气爬上高原。开过即打卡 |
| 15:00 ET → 14:00 CT | 🕐 进入中部时区 🚗 开过即打卡 | 📍 导航 🚗 Tesla 输入: | Crossville 西侧的县界,手机自动回拨一小时 |
| 14:25 CT | ⚡ Cookeville 超充 · 15 分钟 📍 可停 | 📍 导航 🚗 Tesla 输入:Tesla Supercharger, 377 W Jackson St, Cookeville, TN | I-40 出口 287。8 桩 150 kW。够到营地 + 空调余量即可(营地有电桩,明早满电出发) |
| 15:00 CT | 她下班(16:00 ET) | 从这里起两人都自由 | |
| 15:55 CT | 🏙️ Nashville · 蝙蝠侠大楼 🚗 开过即打卡 | 📍 导航 🚗 Tesla 输入: | I-40 从市中心南侧穿过,AT&T 大楼两根尖角在右手边。周五下午 +20 分钟,别下高速 |
| 16:20 CT | 🚿🍽️ Planet Fitness Bellevue · 洗澡 + 晚饭 📍 可停 | 📍 导航 🚗 Tesla 输入:Planet Fitness, 7657 Highway 70 S, Nashville, TN | I-40 出口 196,3 分钟。周五开到 21:00。洗完在同一片商业区吃晚饭(Bellevue 沿 Hwy 70 S 什么都有)。60 分钟——营地没有餐馆,这是今天最后一顿。Pin Oak 营地在翻修,浴室是否开放未核实——先打 731-968-8176 问一句:开放就跳过这里的洗澡,直接晚饭 |
| 17:20 CT | I-40 西 · 田纳西河 I-40 大桥 🚗 开过即打卡 | 📍 导航 🚗 Tesla 输入: | 第二次跨田纳西河。太阳还高 |
| ~19:20 ET (18:20 CT) | 🛏️ Natchez Trace 州立公园 · Pin Oak 营地 23 号 📍 可停 | 📍 导航 🚗 Tesla 输入:Pin Oak Lodge, 567 Pin Oak Lodge Rd, Lexington, TN | I-40 出口 116 → TN-114 北 12 英里,进园就是森林湖泊。✅ 已订:Pin Oak 营地 23 号位(50 A 电 + 水 + 污水,湖边,紧挨 Pin Oak Lodge),$58.93 已付,直接开到位子上接电。日落 19:15,到时太阳在树后。安静、黑、有厕所——Cassie 三条全满足 |
🌤️ 天气闸
| Knoxville → Nashville 下午 | 37–38°C,晴,雷雨 15% |
| 营地 夜 | 25°C,体感 40+,雨 3%——接电 + Camp Mode,森林里比 Memphis 市区凉 2°C |
| 明天 9/5 | Memphis 38°C 晴;金字塔观景台 11:00 开门,早上光线最好 |
📌 明天(Day 4 预告)
10:00 出发 → Jackson Casey Jones Village 超充(40 mi,咖啡+充电,Casey Jones 的火车头就在院子里)→ 11:00 Memphis 金字塔 The Lookout($8,28 层玻璃观景台看密西西比)→ 跨河进阿肯色 → Little Rock 午饭 → 18:00 前到 Van Buren(Fort Smith 对岸)的 Overland RV Park(全电位,~$35,(479) 222-9543)。约 340 mi。Day 4 页明早出。
✅ done (night at Pin Oak site 23, power + showers) · Day 3 · Fri 9/4 · Bristol, VA → Knoxville → Nashville → Natchez Trace State Park, TN (~410 mi). Rolled 11:30 ET; today you cross into Central time (an hour back). New rule from today: the trip runs on New York time — at the sleep spot by 22:00 ET (today = 21:00 CT). You run 1–2 h behind every plan, and the last westbound hour drives straight into the sun. So the Memphis Pyramid moves to tomorrow at the 11:00 opening (better light anyway) and tonight stops in the forest east of Jackson.
🌡️ 38 °C, 25 °C overnight, heat index 40+: Camp Mode all night → sleep at a site with power, Mobile Connector plugged in. Charge to 90% at each stop (AC adds 10–15%).
🗺️ Today's leg (grey = the whole JC→Bay Area run · orange = today)
⏱️ Schedule (Eastern until the Cumberland Plateau, then Central)
| ~Time | Where / checkpoint | Nav | Notes |
|---|---|---|---|
| 11:30 | ✅ Rolled · I-81 S → I-40 W (merge at Dandridge) | The Smokies' ridgeline on your left the whole way | |
| 13:05 | 🏙️ Knoxville · the Sunsphere 🚗 drive-by | 📍 Navigate 🚗 Tesla: type | The 1982 World's Fair gold globe, on the left as I-40 threads downtown |
| 13:20 | ⚡🍽️ Knoxville Turkey Creek Supercharger · lunch 📍 stoppable | 📍 Navigate 🚗 Tesla: type Tesla Supercharger, 11440 Parkside Dr, Knoxville, TN | I-40 exit 373/374. First real meal; Chipotle / Panera / Chick-fil-A within a walk. Charge to 90%. 40 min |
| 14:20 | ⛰️ Cumberland Plateau climb · the Rockwood cut 🚗 drive-by | 📍 Navigate 🚗 Tesla: type | I-40 climbs out of the Tennessee Valley in one go |
| 15:00 ET → 14:00 CT | 🕐 Into Central time 🚗 drive-by | 📍 Navigate 🚗 Tesla: type | County line west of Crossville; phones roll back an hour |
| 14:25 CT | ⚡ Cookeville Supercharger · 15 min 📍 stoppable | 📍 Navigate 🚗 Tesla: type Tesla Supercharger, 377 W Jackson St, Cookeville, TN | I-40 exit 287. 8 stalls, 150 kW. Enough to reach camp plus AC margin (the site has power; you leave full tomorrow) |
| 15:00 CT | She logs off (16:00 ET) | Both free from here | |
| 15:55 CT | 🏙️ Nashville · the Batman Building 🚗 drive-by | 📍 Navigate 🚗 Tesla: type | I-40 skirts downtown to the south; the AT&T tower's two spikes on your right. Friday afternoon, +20 min — stay on the interstate |
| 16:20 CT | 🚿🍽️ Planet Fitness Bellevue · shower + dinner 📍 stoppable | 📍 Navigate 🚗 Tesla: type Planet Fitness, 7657 Highway 70 S, Nashville, TN | I-40 exit 196, 3 min. Open to 21:00 Friday. Dinner in the same strip afterwards (Bellevue along Hwy 70 S has everything). 60 min — no restaurants at the campsite; this is the day's last meal. Pin Oak is mid-renovation and its bathhouse is unverified — call 731-968-8176 first: if it's open, skip the shower here and just eat |
| 17:20 CT | I-40 W · the Tennessee River bridge 🚗 drive-by | 📍 Navigate 🚗 Tesla: type | Second crossing of the Tennessee. Sun still high |
| ~19:20 ET (18:20 CT) | 🛏️ Natchez Trace State Park · Pin Oak Campground, site 23 📍 stoppable | 📍 Navigate 🚗 Tesla: type Pin Oak Lodge, 567 Pin Oak Lodge Rd, Lexington, TN | I-40 exit 116 → TN-114 north 12 mi, straight into forest and lakes. ✅ Booked: Pin Oak Campground, site 23 (50 A power + water + sewer, lakeside, beside Pin Oak Lodge), $58.93 paid — drive straight to the site and plug in. Sunset 19:15, behind the trees by the time you arrive. Quiet, dark, restrooms — all three of Cassie's conditions |
🌤️ Weather gate
| Knoxville → Nashville, afternoon | 37–38 °C, sunny, 15% storms |
| Camp, night | 25 °C, heat index 40+, 3% rain — shore power + Camp Mode; the forest runs ~2 °C cooler than downtown Memphis |
| Tomorrow 9/5 | Memphis 38 °C, sunny; the Pyramid deck opens 11:00 with the best light of the day |
📌 Tomorrow (Day 4 preview)
Out at 10:00 → Jackson Casey Jones Village Supercharger (40 mi; coffee + charge, Casey Jones's locomotive in the yard) → 11:00 the Memphis Pyramid, The Lookout ($8, 28th-floor glass deck over the Mississippi) → across the river into Arkansas → lunch in Little Rock → Overland RV Park in Van Buren (across from Fort Smith) before 18:00 (full hookups, ~$35, (479) 222-9543). ~340 mi. Day 4 page lands in the morning.